Коммутатор Huawei S5720-32C-HI-24S-AC
428 669 руб.
/ 6901$
Все цены в рублях по курсу ЦБ РФ + 3%
Мало
товар находится на дальнем складе
-
+
В корзину
Купить в 1 клик
Описание
Huawei S5720-32C-HI-24S-ACS5720-32C-HI-24S-AC(24 Gig SFP,8 of which are dual-purpose 10/100/1000 or SFP,4 10 Gig SFP+,with 2 interface slots,with 600W AC power supply)Product model | S5720-32C-HI-24S-AC | S5720-56C-HI-AC | S5720-56C-PWR-HI-AC S5720-56C-PWR-HI-AC1 |
Switching Capacity | 598 Gbit/s | ||
Forwarding Performance | 168 Mpps | 192 Mpps | 192 Mpps |
Fixed Ports | 24?Gig SFP, 8*Combo(10/100/1000BASE-T or 100/1000BASE-X),4?10 Gig SFP+ | 48?10/100/1000Base-T,4?10 Gig SFP+ | 48?10/100/1000Base-T,4?10 Gig SFP+ |
Extended Slots | One port extended slot, with optional subcard, 4x10GE SFP+ | ||
Wireless service | AP access control, AP domain management, and AP configuration template management Radio management, unified static configuration, and dynamic centralized management WLAN basic services, QoS, security, and user management CAPWAP, tag/terminal location, and spectrum analysis | ||
iPCA | Directly coloring service packets to collect real-time statistics on the number of lost packets and packet loss ratio Collection of statistics on the number of lost packets and packet loss ratio at network and device levels | ||
Super Virtual Fabric (SVF) | Works as the parent node to vertically virtualize downlink switches and APs as one device for management. A two-layer client architecture is supported. Third-party devices are allowed between SVF parent and clients. | ||
VxLAN | Supports VXLAN L2 and L3 gateways Centralized and distributed gateway BGP-EVPN Configured through the NETCONF protocol | ||
Interoperability | VBST (compatible with PVST/PVST+/RPVST) LNP (similar to DTP) VCMP (similar to VTP) For detailed interoperability certifications and test reports, click HERE. |
Производитель: HUAWEI
S5720-32C-HI-24S-AC
Партномер: 2358600